Economy of mowing together with high efficiency is the best description of GigaCUT sets. They have been designed to work on large farms in the toughest conditions. GigaCUT combination consists of double-sided mower KDD 861 S/W or 941 S/W and front mower KDF 300 S/W or KDF 340 S/W + belt conveyors. Owing to tine or roller conditioner, use of tedder and rake is no longer a necessity, and besides that is an alternative to self-propelled mowers.
KDD 861S | KDD 941S | KDD 860W | KDD 940W | |
Working width [m / ft] | 8,60 / 28’2” | 9,4 / 30'10" | 8,60 / 28’2” | 9,4 / 30'10" |
Swath width [m] | 2 x 1,60 - 2,10 | 2 x 2,0 - 2,50 | 2 x 1,40-1,70 | 2 x 1,70 - 2,00 |
Number of discs [pcs.] | 2 x 7 | 2 x 8 | 2 x 7 | 2 x 8 |
Number of knives [pcs./ lenght] | 28 | 32 | 28 | 32 |
RPM | 1000 | 1000 | 1000 | 1000 |
3-point hitch cat. | III | III | III | III |
Power demand [HP] | from 160 | from 180 | from 160 | from 180 |
Weight | 2920 | 2990 | 2815 | 3010 |
KDD 861ST | KDD 861ST | KDD 861ST | KDD 861ST | |
Working width [m / ft] | 8,60 / 28’2” | 9,4 / 30'10" | 8,60 / 28’2” | 9,4 / 30'10" |
Swath width [m / ft] | 1,80 - 2,00 | 1,80 - 2,00 | 1,80 - 2,00 | 1,80 - 2,00 |
Number of discs [pcs.] | 2 x 7 | 2 x 8 | 2 x 7 | 2 x 8 |
Number of knives [pcs./ lenght] | 28 | 32 | 28 | 32 |
RPM | 1000 | 1000 | 1000 | 1000 |
3-point hitch cat. | III | III | III | III |
Power demand [HP] | from 180 | from 200 | from 180 | from 200 |
Supplier: SaMASZ