The Powerspread Pro SWB (Short Wheelbase) is a side discharge spreader with overshot impellor as found on the Powerspread Dairy but with unique new features.Powerspread pro swb
The shortwheelbase pro range replaced the long serving Contractor range in 2011. Both the short and long wheelbase Powerspread Pro's share the same driveline using 1 3/4 inch heavy duty chain to drive the single speed auger. Shear bolts have been uprated from 6mm on the Contractor to 10mm on the Pro and the drive is generally able to transmit significantly more power which will give greater workrates if required.The drive line also has a reverse drive fitted to help clear any obstructions inside the spreader, this coupled with the hydraulic drop down drip tray and impellor will ensure that any obstructions can be removed quickly and spreading can continue with minimal time loss.
Maintenance time is dramatically reduced by the standard fitment of a localised greasing system, this groups grease points that are difficult to access. The Powerspread Pro (SWB) comes as standard on 23.1 26 tyres which are mounted on 40 kmh hydraulically braked axles to match the speeds of modern tractors.
- andem, sprung, rear steering axle for 2400 and 3200 models with 500/60-22.5 tyres
- Automatic hydraulic anti bridging device
- LED lighting kit
- 620 75 R26 CUTOUT620 / 75 R26 radial tyres for SWB Pro
- 001650 / 65 R30.5 radial tyres for SWB Pro (Same as standard fitment on LWB)
These features all combine to give the Powerspread Pro (SWB) the ability to give a high work rate with fast and efficient spreading. Two sizes are available in 1800 and 2300 gallons.
Short Wheel Base 1800 | Short Wheel Base 2300 | |
Capacity / Level | 8000 litres 1800 gallons (UK) 2200 gallons (US) | 10500 litres 2300 gallons (UK) 2800 gallons (US) |
Volume / Level | 8m³ (283ft³) | 10.5m³ (371ft³) |
Overall Length | 6091mm (20') | 6091mm (20') |
Width Over Tyres | 2600mm (8'6") | 2600mm (8'6") |
Loading Height | 2473mm (8'1") | 2766mm (9'1") |
Opening Length | 3658mm (12') | 3658mm (12') |
Width at Top of Tub | 2275mm (7'6") | 2477mm (8'2") |
Overall Height | 2473mm (8'1") | 3000mm (9'10") |
Tyre Size | 23.1-26 | 23.1-26 |
PTO Speed | 540rpm | 540rpm |
Recommended Tractor Size | 120hp Upwards | 120hp Upwards |
Unladen Weight | 4150kg (9150lbs) | 4380kg (9658lbs) |
Gross Weight | 11350kg (25027lbs) *Same as above | 13280kg (29282lbs) *13830kg (30495lbs) |
Unladen Drawbar Weight | 1104kg (2434lbs) | 3123kg (6886lbs) *3244kg (7153lbs) |
Max Axle Weight | 8663kg (19102lbs) *Same as above | 10157kg (22396lbs) *10586kg (23342lbs) |
Max Drawbar Weight | 2687kg (5925lbs) *Same as above | 3123kg (6886lbs) *3244kg (7153lbs) |
Spread Width | Up to 18m | Up to 18m |
Door Size/Width | 1320mm | 1320mm |
Door Operation | Double Acting Hydraulic Ram | Double Acting Hydraulic Ram |
Max Road Speed | 20mph (32km/h) | 20mph (32km/h) |
Supplier: Shelbourne Reynolds